
BlackBerry® KEY2 LE
Availability:
In Stock
Product Code:
KEY2 LE
$0.00
price Based on A Smartphone plan
CONNECTIVITY
$10.00 Sim Card fee may apply.
Network compatibility | 4G LTE |
Maximum download speed | Up to 400 Mbps |
LTE compatibility | 850/2100/2600 MHz |
Operating System | Android 7.1 (Nougat) |
Global access | Included |
Wi-Fi | Yes |
Mobile Wi-Fi hotspot | Yes |
DLNA | Yes |
GPS | Yes |
Bluetooth® | Included |
SIM card type | Nano |
SCREEN & KEYBOARD
Touchscreen | Yes |
Screen size | 4.5" |
Screen resolution | 1080 x 1620, 434 ppi |
Screen type | IPS LCD |
Physical keyboard | Yes |
PHYSICAL ATTRIBUTES
CPU | Qualcomm Snapdragon 636 |
Internal memory | 32 GB |
Expandable memory | Up to 256 GB |
Speakerphone | Included |
Headset jack | Included |
Size | 150.25 x 71.8 x 8.35 mm |
Weight | 156g |
MULTIMEDIA
Camera | Dual, 13 MP + 5 MP |
Front-facing camera | 8 megapixels |
Camcorder | 4K |
Media player | Included |
Supported audio formats | M3GP, 3GP2, M4A, M4V, MOV, MP4, MKV, MPEG-4, AVI, ASF, WMV, WMA, MP3, MKA, AAC, AMR, F4V, WAV |
Supported video formats | H.264, MPEG4, H.263, AAC-LC, AAC+, eAAC, MP3, PCM, Xvid, AMR-NB, WMA 9/10, VC-1, VP6, SPARK, PCM, MPEG2* |
ACCESSIBILITY
Language support | English /French plus other languages |
TTY/TTD | Yes |
Voice dialling | Yes |
Text-to-speech (TTS) support | Yes |
Hearing aid compatible | Yes |
Other |
New Products
Bell and Bell Aliant are neither the owner nor the author of this Web site, and is in no way responsible for any of the site's contents or updates. As such, Bell Aliant cannot guarantee the accuracy or the timeliness of the information presented on this site. The Bell and Bell Aliant logo are trademarks of Bell, used under licence.
Trade-marks referred to on this site are trade-marks of their respective owners.
Availability, content and pricing on this website may change without notice. Please contact the store for exact details.
