Alcatel Go Flip
Availability:
In Stock
Product Code:
Go Flip
$0.00
Platform
$10.00 Sim Card fee may apply
Operating system | KaiOS (v1.0) |
App store | N/A |
CONNECTIVITY
Network compatibility | HSPA |
Maximum download speed | Up to 150 Mbps |
LTE compatibility | Not included |
HSPA/UMTS compatibility | 850/1900 MHz |
GPRS/EDGE compatibility | 850/900/1800/1900 MHz |
Global access | Included |
Wi-Fi | Not included |
Mobile Wi-Fi hotspot | Not included |
DLNA | Not included |
GPS | A-GPS for e9-1-1 only |
Bluetooth® | Bluetooth® 2.1 |
SIM card type | 4G LTE SIM card |
Other | NFC |
SCREEN & KEYBOARD
Touchscreen | Not included |
Screen size | 2.2" |
Screen resolution | 176 x 220 pixels |
Screen type | TFT LED |
Physical keyboard | Included |
PHYSICAL ATTRIBUTES
CPU | 1.1 GHz quad-core Snapdragon 210 |
RAM | 128 MB |
Internal memory | 4 GB |
Expandable memory | Up to 32GB |
Talk time | Up to 8 hours |
Standby time | Up to 330 hours |
Speakerphone | Included |
Headset jack | Via micro USB |
Size | |
Weight |
ACCESSIBILITY
Language support | English, French |
TTY/TTD | Not included |
Voice dialling | Included |
Text-to-speech (TTS) support | Included |
Hearing aid compatible | Included |
Other | Not included |
New Products
Bell and Bell Aliant are neither the owner nor the author of this Web site, and is in no way responsible for any of the site's contents or updates. As such, Bell Aliant cannot guarantee the accuracy or the timeliness of the information presented on this site. The Bell and Bell Aliant logo are trademarks of Bell, used under licence.
Trade-marks referred to on this site are trade-marks of their respective owners.
Availability, content and pricing on this website may change without notice. Please contact the store for exact details.